How Roof Tiles Repair and Replacement
Roofing Tiles Repair & Replacement in Singapore – Quick Guide & Cost Snapshot**
Topic | What You’ll Learn | Typical Singapore Price Range (SGD) |
---|---|---|
Repair Cost | How much it costs to patch a leaking tile, replace a few damaged ones, or fix flashing | $150 – $350 per tile (includes labor & materials) |
Full Replacement | When to replace an entire roof, estimated cost per square meter | $80 – $120 per m² (depends on tile type & roof pitch) |
Tile Types | Common materials & styles used in Singapore | – |
Benefits | Why tiles are a smart choice for Singapore’s climate | – |
Flashing Repair | Quick‑fix for that pesky water‑leak area | $200 – $400 (depends on extent of damage) |
Ref: Best Roof Waterproofing Contractors in Singapore
1. Roofing Tiles Repair Cost in Singapore
Repair Type | Typical Cost (SGD) | What’s Included |
---|---|---|
Patch a single leaking tile | $150 – $250 | New tile, adhesive, sealant, labor |
Replace a small cluster (3–5 tiles) | $350 – $550 | All above plus extra adhesive |
Roof‑edge or ridge repair | $400 – $600 | Bent/loose tiles + shaping tools |
Flashing sealant update | $200 – $350 | Silicone or polyurethane, labor |
Tip: Prices vary with roof pitch, access difficulty, and whether you’re using ceramic, terracotta, or synthetic tiles.
2. Roof Tile Replacement
When to Replace
- Tiles cracked, warped, or falling off
- Repeated leaks in the same area
- Upgrading to a higher‑grade material
Cost Breakdown
Material | Rough Cost per m² |
---|---|
Ceramic / Terracotta | $80 – $100 |
Stoneware | $90 – $110 |
Synthetic Clay | $70 – $90 |
Glass‑fibre (good for high‑rise) | $100 – $130 |
Labor
- 1–2 workers, 3–5 days for a 150 m² roof
- $20 – $30 per hour per worker
Total Example
- 200 m² roof, stoneware tiles: $18,000 – $25,000 (incl. labor & disposal)
3. Types of Roof Tiles in Singapore
Tile | Key Features | Typical Use |
---|---|---|
Ceramic/Terracotta | Durable, classic look, excellent heat resistance | Traditional houses, malls |
Stoneware | Heavier, fire‑resistant, high UV tolerance | Commercial buildings, high‑rise facades |
Synthetic Clay (PVC/Polymer) | Lightweight, low cost, easy installation | Residential, low‑rise office towers |
Glass‑Fibre | Ultra‑light, high wind resilience | Skyscrapers, bridge decks |
Solar Tiles | Integrated PV panels | Eco‑friendly projects |
4. Benefits of Roof Tiles
Benefit | Why It Matters in Singapore |
---|---|
Durability | Withstands typhoons, heavy rain, and high UV exposure |
Insulation | Keeps interiors cooler, reducing HVAC load |
Aesthetic Flexibility | Wide range of colours & textures to match design trends |
Low Maintenance | Few cracks, easy to spot and replace |
Resale Value | Adds curb appeal and long‑term savings |
Eco‑Friendly Options | Recyclable, some tiles integrate solar tech |
5. Roof Flash Repair Singapore Cost
Issue | Typical Cost (SGD) | What’s Covered |
---|---|---|
Minor water‑leak behind flashing | $200 – $300 | Replacement flashing strip, sealant |
Large flashing damage (e.g., after a storm) | $300 – $500 | New flashing, roof‑edge adjustments |
Re‑sealing roof edge | $150 – $250 | Silicone/Polyurethane, labor |
Pro Tip: Inspect flashing annually, especially after heavy rain or typhoons, to catch small issues before they become costly leaks.
Quick Takeaway
- Repair: $150 – $350 per tile
- Replace: $80 – $120 per m² (material & labor)
- Flashing: $200 – $400
Investing in quality tiles and timely repairs not only protects your property but can also save you money in the long run—especially in a climate as demanding as Singapore’s. If you’re looking for a concrete quote, contact a reputable local contractor or the Singapore Building and Construction Authority (BCA) for certified professionals. Happy roofing!
CLICK HERE: to find the contractors for this service